Below is a list of the girls and our determination of what amounts have been paid to date for vests/books, dues, the Matilda Workshop and Brownie Magic.
The below list includes payments received and the amount still owed for the girls vest/book. Please note that we had a discrepancy as to the amount the vests/books cost with all of the initial patches. Last spring, we calculated the cost at $68.00; however upon review of the final costs, the cost was actually $63.35. We have credited the girls' accounts who purchased last spring. For the girls who purchased vest/books this fall, we quoted the cost of $56.35 (which was based upon Spring costs); however after we purchased the vests/books, we realized GS had increased the price, so the vests/books this fall actual cost $69.10, we have debited the accounts below. This was just a simple calculation error on our point. Let Theresa or Sondra know if you have any questions.
If under the amount owed column states "--" then the amount has been paid. If it states "N/A" that means the Brownie is not enrolled in that event.
You can send a check in the zipper pocket of your child's folder or pay check or cash when you see us. Let us know if there are any questions.
| Brownie | Amount Paid Vest/Book $68.00 | Amount Still Owed Vest/Book | Amount Still Owed Dues | Amount Still Owed Matilda Workshop | Amount Still Owed Brownie Magic Camp | Amount Owed |
| Addison P. | $ 56.35 | $ 12.75 | $ - | $ - | $ 12.00 | $ 24.75 |
| Addison T | $ 56.35 | $ 12.75 | $ 50.00 | $ - | $ 12.00 | $ 74.75 |
| Amelie | $ 63.35 | $ 50.00 | $ 18.00 | $ 12.00 | $ 143.35 | |
| Anna | $ 68.00 | $ (4.65) | $ - | $ N/A- | $ 12.00 | $ 7.35 |
| Arizona | $ 68.00 | $ 1.10 | $ - | $ 18.00 | $ 12.00 | $ 31.10 |
| Coco | $ 56.35 | $ 12.75 | $ 50.00 | $ 18.00 | $ 12.00 | $ 92.75 |
| Ella | $ 68.00 | $ (4.65) | $ - | $ 18.00 | $ 12.00 | $ 25.35 |
| Giuliana | $ 68.00 | $ (4.65) | $ - | $ 18.00 | $ 12.00 | $ 25.35 |
| Iris | $ 68.00 | $ (4.65) | $ - | $ 18.00 | $ 12.00 | $ 25.35 |
| Lanie | $ 41.00 | $ - | $ - | $ 18.00 | $ 12.00 | $ 30.00 |
| Madeleine | $ 68.00 | $ (4.65) | $ 50.00 | $ 18.00 | $ 12.00 | $ 75.35 |
| Nicole | $ 68.00 | $ (4.65) | $ - | $ 18.00 | $ 12.00 | $ 25.35 |
| Sophie | $ 68.00 | $ (4.65) | $ 50.00 | $ 18.00 | $ 12.00 | $ 75.35 |
| Sydney | $ 68.00 | $ (4.65) | $ 50.00 | $ N/A | $ 12.00 | $ 57.35 |
No comments:
Post a Comment